| Rowan County Senior H.S. | Hy-Tek's MEET MANAGER 4:45 PM 3/1/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||
| YMCA State Meet - 3/6/2010 to 3/7/2010 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 7-8 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McMillin, Caroline | 7 | Barracudas | 1:35.74 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Havlicek, Hailey | 8 | Barracudas | 1:39.49 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Singleton, Jayna E | 7 | TYP | 1:48.97 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Jackson, Lauren | 7 | Barracudas-OH | 1:49.63 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Phillips, Meredith | 8 | Barracudas | 1:50.03 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Davis, Eleanor | 8 | Barracudas | 1:52.20 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Greenlee, Maddie | 7 | Sharks-KY | 1:56.28 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Moscona, Rachel | 7 | Barracudas-OH | 2:01.20 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Melville, Gracey Jayne | 8 | Sharks-KY | 2:02.19 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Lowell, Gabrielle | 8 | Barracudas | 2:02.87 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Coyle, Grace | 7 | Barracudas | 2:03.96 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Ellis, Taylor | 8 | Barracudas | 2:07.70 | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 Boys 7-8 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Neal, Mason L | 8 | TYP | 1:34.97 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Halpin, Matthew | 8 | Barracudas | 1:38.83 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Merse, Patrick | 8 | Barracudas-OH | 1:41.35 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | McDavid, Tristin C | 8 | AAY-KY | 1:45.10 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Brady, Cameron | 8 | Sharks-KY | 1:46.10 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Oddo, Kai | 7 | Barracudas | 1:48.82 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | McGinnis, Bryce J | 8 | Sharks-KY | 2:01.37 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Turpin, Andrew | 8 | Wty Stingrays | 2:05.34 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Brewer, Kaden A | 7 | AAY-KY | 2:19.71 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Samons, Blake | 7 | Wty Stingrays | 2:21.69 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Moss, Isaac W | 7 | Stingrays-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Jones, Madison | 10 | Barracudas | 1:16.66 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Ming, Gloria | 10 | Barracudas | 1:18.17 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Coleman, Kristina | 10 | Barracudas | 1:19.81 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Baldwin, Tilly M | 9 | TYP | 1:19.97 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Kalany, Katie | 9 | Barracudas-OH | 1:21.33 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Pennington, Kenzie G | 10 | AAY-KY | 1:25.22 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Boggs, Trinity F | 9 | AAY-KY | 1:26.35 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Richardson, Ashleigh R | 9 | Sharks-KY | 1:28.09 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Fields, Kasey | 10 | Barracudas | 1:28.95 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Jackson, Ashleigh | 9 | Barracudas-OH | 1:29.02 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Hatcher, Baye | 10 | Barracudas | 1:29.03 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Spratt, Lucy | 10 | Barracudas | 1:29.38 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Deprez, Lillie M | 9 | TYP | 1:29.41 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Hippisley, Natalya | 10 | Barracudas | 1:31.78 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Wilson, Starla R | 9 | AAY-KY | 1:32.65 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Staples, Grace | 9 | Sharks-KY | 1:32.76 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Patrick, Samantha L | 9 | AAY-KY | 1:34.25 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Cherry, Meredith | 10 | NLY-KY | 1:34.33 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Kingery, Savannah | 9 | Killer Whales-KY | 1:34.58 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Reynolds, Grayson | 10 | Killer Whales-KY | 1:34.78 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Vessels, Julianna | 10 | NLY-KY | 1:35.09 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Hagan, Allie | 10 | Barracudas | 1:36.40 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Crouch, Laura Beth | 9 | Barracudas | 1:36.67 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Howe, Courtney | 9 | Wty Stingrays | 1:36.75 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Dobosiewicz, Elaina | 10 | Barracudas-OH | 1:38.52 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Henkes, Sena | 9 | Barracudas-OH | 1:38.83 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Reis, Brooke | 9 | Barracudas-OH | 1:41.03 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Czirr, Madison | 9 | Barracudas-OH | 1:43.05 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Scott, Brianna | 10 | Barracudas | 1:43.57 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | King, Annelise | 9 | NLY-KY | 1:43.96 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Proctor, MaryLile | 10 | Barracudas | 1:44.79 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Cleary, Mariah | 9 | Killer Whales-KY | 1:44.88 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Walker, Hayleigh | 9 | Barracudas-OH | 1:45.14 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Walker, Hannah | 9 | Barracudas-OH | 1:45.65 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Reddix, Cameron | 9 | Sharks-KY | 1:47.06 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Barker, Kathryn A | 10 | Stingrays-KY | 1:47.95 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Lee, Madeline J | 9 | TYP | 1:54.42 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Brewer, Olivia | 10 | Barracudas | 1:54.64 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Sallee, Makenzi | 10 | Sharks-KY | 1:59.65 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Reynolds, Addison | 9 | Killer Whales-KY | 2:03.00 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Rose, Olivia | 9 | Killer Whales-KY | 2:06.64 | _____ | ||||||||||||||||||||||||||||||||||
| 42 | Greenlee, Carlie | 9 | Sharks-KY | 2:16.78 | _____ | ||||||||||||||||||||||||||||||||||
| 43 | Gibson, Cassidy N | 10 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 44 | Cantrell, Peyton H | 10 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Seaton, Lindsey A | 9 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Cyrus, Kelsey M | 9 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 47 | Perry-Farr, Thea | 10 | NLY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Weaver, Alyssa | 10 | Sharks-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Nelson, Nicolas S | 10 | Stingrays-KY | 1:22.43 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Lakes, Trent T | 9 | TYP | 1:25.26 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Kerney, Aaron | 10 | Killer Whales-KY | 1:25.69 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Oddo, Uzezi | 9 | Barracudas | 1:29.97 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Pelton, Sean | 10 | Barracudas | 1:35.41 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Toy, Travis | 10 | Sharks-KY | 1:35.63 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Coleman, Nikolas | 10 | Barracudas | 1:37.38 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Choate, Aaron | 9 | NLY-KY | 1:38.46 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Daniels, Josh L | 9 | AAY-KY | 1:42.69 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Barker, Titus N | 9 | Stingrays-KY | 1:43.28 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Dear, Drew | 10 | Wty Stingrays | 1:43.33 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Neyland, Harrison | 10 | Barracudas | 1:44.87 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Weber, Kevin | 9 | Barracudas-OH | 1:56.84 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Chapman, Jacob | 9 | Barracudas | 2:07.77 | _____ | ||||||||||||||||||||||||||||||||||
| Event 5 Girls 6 & Under 25 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McFarland, Hagan | 6 | Sharks-KY | 24.68 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Turpin, Georgia | 6 | Wty Stingrays | 25.45 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Ming, Sara | 5 | Barracudas | 26.02 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Hill, Hailee J | 6 | TYP | 26.12 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Keplinger, Anna | 6 | Barracudas | 26.76 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Doyle, Hannah | 6 | Killer Whales-KY | 27.41 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Cole, Caroline | 6 | Barracudas | 28.59 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Murphy, Mary Grace | 6 | Sharks-KY | 30.60 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Grubbs, Eleanor | 6 | Wty Stingrays | 32.16 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Lester, Katie | 6 | Killer Whales-KY | 32.91 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Ross, Elaine | 5 | Killer Whales-KY | 34.67 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Patrick, Kentlee | 4 | Sharks-KY | 36.60 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Grayson, Leah F | 6 | AAY-KY | 37.32 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Boys 6 & Under 25 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wasson, Zack | 6 | Killer Whales-KY | 23.73 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Skelton, Gabe | 6 | Wty Stingrays | 24.16 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Patrick, Meier | 5 | Sharks-KY | 27.89 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Barker, Timo J | 6 | Stingrays-KY | 28.67 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Greenlee, Jacob | 6 | Sharks-KY | 32.65 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Smith, Jaden D | 6 | AAY-KY | 33.01 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Gray, Dalton C | 6 | AAY-KY | 34.27 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Pach, Samuel | 6 | Barracudas-OH | 35.07 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Andreev, Daniel | 5 | Barracudas-OH | 35.55 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Dunn, Mason | 5 | Barracudas | 35.68 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Daniels, Hurrricane Ike R | 6 | AAY-KY | 36.16 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Kingrey, Conner | 6 | Killer Whales-KY | 37.23 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Perry, Judson | 5 | Wty Stingrays | 43.65 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Bentley, Jackson | 4 | Sharks-KY | 50.87 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Melville, Hayes | 3 | Sharks-KY | 54.81 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Girls 7-8 25 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Colony, Taylor | 8 | Barracudas | 20.52 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Phillips, Meredith | 8 | Barracudas | 21.34 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Coyle, Grace | 7 | Barracudas | 21.53 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Cherry, Katherine | 7 | NLY-KY | 21.88 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Lowell, Gabrielle | 8 | Barracudas | 21.90 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Gash, Peyton | 7 | Barracudas | 22.24 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Chapman, Camryn | 8 | Barracudas-OH | 22.40 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Carpenter, Meridith G | 8 | Stingrays-KY | 22.48 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Jackson, Lauren | 7 | Barracudas-OH | 22.72 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Thatayatikom, Tanya | 7 | Barracudas | 22.75 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Davis, Eleanor | 8 | Barracudas | 22.95 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Burford, Mallory A | 8 | TYP | 22.96 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Melville, Gracey Jayne | 8 | Sharks-KY | 23.05 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Phillips, Betsey | 7 | Barracudas | 23.12 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Petit, Emma | 8 | Barracudas | 23.17 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Sallee, Trinity | 8 | Sharks-KY | 23.56 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Durbin, Jane | 7 | Barracudas | 24.55 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Hurst, Mollie | 8 | Barracudas | 24.67 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Ellis, Taylor | 8 | Barracudas | 24.69 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Cox, Catherine | 7 | Sharks-KY | 25.11 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Grubbs, Natalie | 8 | Wty Stingrays | 25.74 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Hawley, Samantha | 7 | Barracudas | 26.18 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Williams, Paige | 8 | Barracudas-OH | 26.22 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Conner, Riley | 8 | Barracudas | 26.60 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Nash, Syrah | 7 | Barracudas | 27.03 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Patino, Bri | 8 | Sharks-KY | 27.52 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Ertel, Chloe | 7 | Sharks-KY | 27.85 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Adams, Jessica | 7 | Barracudas | 28.01 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Moss, Kaycee B | 8 | Stingrays-KY | 28.35 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Thomas, Kalista | 7 | Barracudas | 28.37 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Compton, Kayla R | 8 | TYP | 28.51 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Webb, Emma | 7 | Wty Stingrays | 29.09 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | LaMarca, Hayley | 7 | Barracudas-OH | 29.62 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Colony, Kylie | 7 | Barracudas | 31.69 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Bastien, Juliana | 7 | Killer Whales-KY | 32.52 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Broughton, Evelyn | 7 | Wty Stingrays | 32.82 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Harmon, Alexis | 7 | Wty Stingrays | 34.45 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Stovall, Rayne | 7 | Killer Whales-KY | 35.13 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Velcu, Raluca A | 8 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 8 Boys 7-8 25 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Neal, Mason L | 8 | TYP | 20.49 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Lanham, Aaron | 8 | Barracudas-OH | 20.95 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Carmickle, Tyler | 8 | Wty Stingrays | 21.28 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Oddo, Kai | 7 | Barracudas | 22.05 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Telechbush, Adam | 8 | Barracudas | 23.62 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Ross, Campbell | 8 | Killer Whales-KY | 23.68 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | McGinnis, Bryce J | 8 | Sharks-KY | 23.72 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Wan, Eddy | 7 | Barracudas | 23.91 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Carter, Chip | 8 | Wty Stingrays | 23.94 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Proctor, Mac | 7 | Barracudas | 24.07 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Dobosiewicz, William | 7 | Barracudas-OH | 24.13 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Zhang, Zane J | 7 | TYP | 25.18 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Caudill, Jackson | 7 | Sharks-KY | 25.49 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Scott, Ethan | 7 | Barracudas | 26.70 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Pach, Walter | 8 | Barracudas-OH | 26.99 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Ocampo, Nicholas | 7 | NLY-KY | 27.09 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Zingg, William | 8 | Sharks-KY | 27.17 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Czirr, Carter | 7 | Barracudas-OH | 27.71 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Lohman, Nathan R | 8 | Stingrays-KY | 29.26 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Ackerman, Chase | 7 | Wty Stingrays | 32.73 | _____ | ||||||||||||||||||||||||||||||||||
| Event 9 Girls 9-10 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Jones, Madison | 10 | Barracudas | 33.85 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Ming, Gloria | 10 | Barracudas | 36.52 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Czirr, Taylor | 9 | Barracudas-OH | 36.90 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Richardson, Ashleigh R | 9 | Sharks-KY | 38.65 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Crowe, Keeton | 10 | Barracudas | 39.02 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Phillips, Sarah | 10 | Barracudas | 39.68 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Hippisley, Natalya | 10 | Barracudas | 40.83 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Young, Briana | 9 | Barracudas | 41.06 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Spratt, Lucy | 10 | Barracudas | 41.33 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Washington, Heaven S | 10 | AAY-KY | 41.81 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Barker, Kathryn A | 10 | Stingrays-KY | 41.92 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Kingery, Savannah | 9 | Killer Whales-KY | 42.27 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Reynolds, Grayson | 10 | Killer Whales-KY | 42.31 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Patrick, Benton | 9 | Sharks-KY | 42.75 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Deprez, Lillie M | 9 | TYP | 43.27 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Bragg, Rachel | 10 | Barracudas | 44.91 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Lester, Carrie | 10 | Killer Whales-KY | 45.31 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Vessels, Julianna | 10 | NLY-KY | 45.39 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Reis, Brooke | 9 | Barracudas-OH | 45.77 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Brown, Brooklyn | 9 | Killer Whales-KY | 45.81 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Sallee, Makayla | 10 | Sharks-KY | 45.81 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Walker, Hannah | 9 | Barracudas-OH | 46.08 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Wilson, Starla R | 9 | AAY-KY | 46.52 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Sayre, Sydney | 10 | Sharks-KY | 46.66 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | King, Annelise | 9 | NLY-KY | 47.02 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Boggess, Anne | 9 | NLY-KY | 47.81 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Perry-Farr, Thea | 10 | NLY-KY | 47.87 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Brewer, Olivia | 10 | Barracudas | 48.56 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Czirr, Madison | 9 | Barracudas-OH | 48.56 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Fister, Rachel | 10 | Barracudas | 49.45 | _____ | ||||||||||||||||||||||||||||||||||
| Event 9 ...(Girls 9-10 50 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 31 | Peck, Natalie | 10 | Barracudas-OH | 51.42 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Blake, Nya A | 10 | AAY-KY | 52.25 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Scott, Brianna | 10 | Barracudas | 53.43 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Jude, Rachel | 10 | Sharks-KY | 53.60 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Farthing, Jordan | 9 | Wty Stingrays | 54.18 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | McGinnis, Elleigh | 9 | Sharks-KY | 54.41 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Jones, Emi | 9 | Killer Whales-KY | 54.88 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Gray, Natalie | 9 | Killer Whales-KY | 55.16 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Jensen, Ella | 10 | NLY-KY | 56.33 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Stokley, Callahan | 10 | Barracudas | 56.43 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Hubbart, Maddie | 9 | Barracudas-OH | 56.65 | _____ | ||||||||||||||||||||||||||||||||||
| 42 | Bloss, Bethany A | 9 | AAY-KY | 56.66 | _____ | ||||||||||||||||||||||||||||||||||
| 43 | Frederickson, Mei-Ling | 10 | Barracudas-OH | 59.84 | _____ | ||||||||||||||||||||||||||||||||||
| 44 | Reynolds, Addison | 9 | Killer Whales-KY | 59.99 | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Dunham, Heather | 9 | Barracudas-OH | 1:01.39 | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Jones, Zaida c | 9 | AAY-KY | 1:02.74 | _____ | ||||||||||||||||||||||||||||||||||
| 47 | Sexton, Ally N | 9 | AAY-KY | 1:06.86 | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Starnes, Sydney | 9 | Killer Whales-KY | 1:07.99 | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Park, Emalee | 9 | AAY-KY | 1:20.47 | _____ | ||||||||||||||||||||||||||||||||||
| 50 | Walker, Abby | 10 | Barracudas-OH | 1:22.88 | _____ | ||||||||||||||||||||||||||||||||||
| 51 | Blaine, Hannah E | 10 | AAY-KY | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 10 Boys 9-10 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Nelson, Nicolas S | 10 | Stingrays-KY | 33.27 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Toy, Travis | 10 | Sharks-KY | 40.39 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Daniels, Josh L | 9 | AAY-KY | 42.49 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Oddo, Uzezi | 9 | Barracudas | 43.05 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Coleman, Nikolas | 10 | Barracudas | 44.35 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Adams, Zachary | 10 | Barracudas | 45.46 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Kilby, Tucker | 10 | Wty Stingrays | 46.31 | _____ | ||||||||||||||||||||||||||||||||||
