Newsletter

Stay tune with the
AAY Swimming Team!


Sign up today to receive our monthly newsletter!
E-mail:  
 

Girls Records

6-under girls Team Records

Event Name Time Year
25 Free Alexia Cornett 16.21 1996
50 Free Laura Pinkston 39.42 1995
25 Back Alexia Cornett 19.73 1996
50 Back Marigrace Gordon 1:00.54 2005
25 Breast Alexia Cornett 24.71 1995
25 Fly Alexia Cornett 18.31 1996
100 IM Laura Pinkston 1:44.93 1995

7-8 Girls team records

Event Name Time Year
25 Fr Laura Pinkston 14.13 1997
50 Fr Laura Pinkston 32.08 1997
100 Fr Laura Pinkston 1:11.12 1997
200 Fr Laura Pinkston 2:36.49 1997
25 Back Alexia Cornett 17.34 1997
50 Back Laura Pinkston 37.99 1997
25 Breast Alexia Cornett 19.97 1997
50 Breast Erin Shepard 45.39 1995
100 Breast Laura Pinkston 1:42.05 1997
25 Fly Alexia Cornett 15.96 1997
50 Fly Laura Pinkston 36.30 1997
100 Fly Laura Pinkston 1:31.34 1997
100 IM Laura Pinkston 1:21.27 1997
200 IM Laura Pinkston 3:01.77 1997

9-10 Girls Team Records

Event Name Time Year
25 Fr Hailee Longoria 15.59 2003
50 Fr Staci Barada 27.99 1998
100 Fr Staci Barada 1:02.27 1998
200 Fr Laura Pinkston 2:14.69 1999
500 Fr Hailee Longoria 8:24.67 2004
25 Bk Caellaigh Kimpston 17.62 2005 (Sprint Meet)
50 Bk Laura Pinkston 32.05 1999
100 Bk Laura Pinkston 1:15.06 1998
25 Br Cheyenne Boggs 18.30 2007 (Sprint Meet)
50 Br Staci Barada 38.45 1998
100 Br Staci Barada 1:28.46 1998
25 Fly Emily Watkins 15.97 2007 (Sprint Meet)
50 Fly Sarah Barnett 34.52 2001
100 Fly Laura Pinkston 1:26.89 1998
100 Im Staci Barada 1:17.40 1998
200 Im Laura Pinkston 2:46.81 1998

11-12 Girls Team Records

Event Name Time Year
50 Free Staci Barada 27.29 2000
100 Free Staci Barada 1:00.30 2000
200 Free Laura Pinkston 2:11.52 2000
500 Free Laura Pinkston 5:43.15 2000
50 Back Laura Pinkston 30.66 2000
100 Back Laura Pinkston 1:06.37 2000
200 Back Laura Pinkston 2:28.70 2000
50 Breast Sarah Barnett 37.25 2002
100 Breast Sarah Barnett 1:23.05 2002
200 Breast Sarah Barnett 2:58.33 2002
50 Fly Sarah Barnett 31.03 2002
100 Fly Laura Pinkston 1:07.76 2000
200 Fly Morgan Profitt 3:00.23 2006
100 IM Laura Pinkston 1:11.61 2000
200 IM Laura Pinkston 2:25.55 2000
400 IM Morgan Profitt 6:03.35 2006

13-14 Girls Team Records

Event Name Time Year
50 Free Staci Barada 26.91 2002
100 Free Laura Pinkson 59.32 2002
200 Free Laura Pinkston 2:05.46 2002
500 Free Laura Pinkston 5:26.09 2002
1000 Free Laura Pinkston 11:13.36 2002
1650 Free Laura Pinkston 19:31.21 2002
50 Back Erin Frye 29.73 2006
100 Back Erin Frye 1:03.56 2006
200 Back Erin Frye 2:17.43 2006
50 Breast Kelsey Marshall 35.60 2007 (Sprint Meet)
100 Breast Laura Pinkston 1:16.83 2003
200 Breast Laura Pinkston 2:43.93 2002
50 Fly Staci Barada 30.53 2002
100 Fly Laura Pinkston 1:06.76 2002
200 Fly Laura Pinkston 2:34.75 2002
100 IM Erin Frye 1:08.86 2005 (Sprint Meet)
200 IM Laura Pinkston 2:23.05 2002
400 IM Laura Pinkston 4:58.77 2002

15-18 Girls Team Records

Event Name Time Year
50 Free Staci Barada 27.03 2004
100 Free  Erin Frye 58.36 2007
200 Free Laura Pinkston 2:11.64 2003
500 Free Leen Hamadeh 6:15.97 2006
50 Back Erin Frye 29.71 2007
100 Back Erin Frye 1:03.43 2007
200 Back Erin Frye 2:17.43 2006
50 Breast Laura Pinkston 37.38 2003
100 Breast Laura Pinkston 1:16.72 2004
200 Breast Laura Pinkston 2:55.49 2003
50 Fly Erin Frye 29.12 2007
100 Fly Staci Barada 1:05.59 2004
100 IM Erin Frye 1:06.01 2007
200 IM Laura Pinkston 2:23.13 2006
 
Our Swimmers